
Logbook
QSO Logbook powered by LOG4OM2
YO6DXE
Real Time QSO Logbook Updated Every 3 Minutes
Latest 50 Log Entries
QsoDate | Callsign | Freq | Band | Mode | TxPwr | RstSent | RstRcvd | Country | ||||||
1/23/2023 | II3WRTC | 14245 | 20m | USB | 5 | 59 | 59 | Italy | ||||||
1/23/2023 | DA22WRTC | 14250 | 20m | USB | 5 | 59 | 59 | Fed. Republic of Germany | ||||||
1/23/2023 | II6WRTC | 14270 | 20m | USB | 5 | 59 | 59 | Italy | ||||||
1/21/2023 | ON6ID | 7178 | 40m | LSB | 5 | 59 | 55 | Belgium | ||||||
1/21/2023 | CT3MD | 14195 | 20m | USB | 5 | 59 | 59 | Madeira Is. | ||||||
1/21/2023 | PD2ARI | 14075.222 | 20m | FT8 | 5 | -04 | -16 | Netherlands | ||||||
1/21/2023 | PF1B | 14076.189 | 20m | FT8 | 5 | -05 | +09 | Netherlands | ||||||
1/19/2023 | LZ0WRTC | 3777.005 | 80m | LSB | 5 | 59 | 59 | Bulgaria | ||||||
1/19/2023 | OZ5GW | 3573.542 | 80m | FT8 | 5 | -05 | -07 | Denmark | ||||||
1/19/2023 | S51TA | 3573.826 | 80m | FT8 | 5 | +05 | -06 | Slovenia | ||||||
1/19/2023 | YT7E | 3574.455 | 80m | FT8 | 5 | +17 | -06 | Serbia | ||||||
1/19/2023 | 9A2KS | 3574.455 | 80m | FT8 | 5 | +14 | -14 | Croatia | ||||||
1/19/2023 | 9A4ZM | 3574.187 | 80m | FT8 | 5 | +06 | -14 | Croatia | ||||||
1/19/2023 | TA2HC | 3574.187 | 80m | FT8 | 5 | +01 | -18 | Turkey | ||||||
1/19/2023 | YL2GSI | 3573.505 | 80m | FT8 | 5 | -05 | -12 | Latvia | ||||||
1/19/2023 | SV1EKI | 3573.775 | 80m | FT8 | 5 | +08 | -12 | Greece | ||||||
1/19/2023 | SP2EWQ | 3573.775 | 80m | FT8 | 5 | +16 | -12 | Poland | ||||||
1/19/2023 | SV1EAK | 3573.671 | 80m | FT8 | 5 | +04 | -10 | Greece | ||||||
1/19/2023 | DK7ZT | 3573.671 | 80m | FT8 | 5 | +02 | -15 | Fed. Republic of Germany | ||||||
1/19/2023 | LY2BBF | 3573.715 | 80m | FT8 | 5 | +07 | -19 | Lithuania | ||||||
1/19/2023 | II3WRTC | 3697 | 80m | LSB | 5 | 59 | 59 | Italy | ||||||
1/19/2023 | DA22WRTC | 3640 | 80m | LSB | 5 | 59 | 59 | Fed. Republic of Germany | ||||||
1/19/2023 | II2WRTC | 3603 | 80m | LSB | 5 | 59 | 59 | Italy | ||||||
1/19/2023 | ON4JPV | 7076 | 40m | FT8 | 5 | -06 | -12 | Belgium | ||||||
1/19/2023 | R2APD | 7075.943 | 40m | FT8 | 5 | -04 | -14 | European Russia | ||||||
1/19/2023 | RL3K | 3573.95 | 80m | FT8 | 5 | +00 | -16 | European Russia | ||||||
1/19/2023 | OK2BUZ | 3573.95 | 80m | FT8 | 5 | +06 | +05 | Czech Republic | ||||||
1/19/2023 | SV1GYG | 3573.953 | 80m | FT8 | 5 | -11 | -19 | Greece | ||||||
1/19/2023 | UB4FGK | 7076.245 | 40m | FT8 | 5 | -09 | -13 | European Russia | ||||||
1/19/2023 | R6LE | 7075.36 | 40m | FT8 | 5 | -05 | -19 | European Russia | ||||||
1/19/2023 | PE1NPS | 7075.428 | 40m | FT8 | 5 | -07 | -20 | Netherlands | ||||||
1/18/2023 | II7WRTC | 7125 | 40m | LSB | 5 | 59 | 59 | Italy | ||||||
1/18/2023 | R900DM | 7128 | 40m | LSB | 5 | 59 | 59 | European Russia | ||||||
1/16/2023 | HB9HSN | 7076.615 | 40m | FT8 | 5 | +01 | -13 | Switzerland | ||||||
1/16/2023 | R2DX | 7076.25 | 40m | FT8 | 5 | +01 | -06 | European Russia | ||||||
1/16/2023 | DK7ZT | 7076.251 | 40m | FT8 | 5 | +06 | -06 | Fed. Republic of Germany | ||||||
1/16/2023 | F6BHK | 14076.257 | 20m | FT8 | 5 | +05 | -03 | France | ||||||
1/16/2023 | II1WRTC | 14225 | 20m | USB | 5 | 59 | 59 | Italy | ||||||
1/16/2023 | SP9LPK | 7074.85 | 40m | FT8 | 5 | -13 | -16 | Poland | ||||||
1/16/2023 | R2DSA | 7074.805 | 40m | FT8 | 5 | +02 | -20 | European Russia | ||||||
1/14/2023 | SV1HAV | 14200 | 20m | USB | 5 | 59 | 59 | Greece | ||||||
1/13/2023 | G0RVY | 7075.65 | 40m | FT8 | 5 | -10 | -15 | England | ||||||
1/13/2023 | F6BHK | 7075.65 | 40m | FT8 | 5 | -08 | -08 | France | ||||||
1/13/2023 | PD1DX | 7074.435 | 40m | FT8 | 5 | +00 | -03 | Netherlands | ||||||
1/13/2023 | SV8NAJ | 7074.435 | 40m | FT8 | 5 | -06 | -09 | Greece | ||||||
1/13/2023 | ON3WGJ | 7074.435 | 40m | FT8 | 5 | -09 | -11 | Belgium | ||||||
1/13/2023 | DL1UDO | 7074.434 | 40m | FT8 | 5 | -04 | -18 | Fed. Republic of Germany | ||||||
1/13/2023 | SA5NTK | 7074.434 | 40m | FT8 | 5 | -10 | -05 | Sweden | ||||||
1/13/2023 | DH5BM | 7074.434 | 40m | FT8 | 5 | +06 | -14 | Fed. Republic of Germany | ||||||
1/13/2023 | M0XXT | 14320 | 20m | USB | 5 | 58 | 51 | England | ||||||
Generated by Log4OM2 2.23.0.0 [1/23/2023 4:21:10 PM UTC] |
Realtime logbook Powered by LOG4OM2
SUBSCRIBE
Join Me On YouTube
I created the YouTube channel to inspire those making their first steps into the amateur radio hobby. I’m trying to provide you with the best and most useful video content. SUBSCRIBE and stay up to date with the latest videos !
JOIN DX Explorer channel to get access to perks !

QSL CARDS INFO
I created accounts on most used websites out of respect for the other amateur radio operators, so they can have a confirmation for the QSO, in case they are running for any of the awards. I will constantly update my log and confirm the QSO’s ( all modes ) on: eQSL, LOTW, CLUBLOG, HRDLOG, HAMQTH, QRZ, and QRZCQ.
For SSB, CW and SAT I will send a personalized QSL card by email on request. Please request a QSL card by email on my contact page. You can print it and keep it as a traditional QSL card. I opted to send it by email as is cheaper and we can avoid the postal taxes. This way we can use those money for equipment instead.